Size Guide
JOHARA Linen Robe Size Guide
| Robe Size | Approx. AU Fit | Chest — laid flat | Length |
|---|---|---|---|
| XS | 10–12 | 55 cm | 139.5 cm |
| S | 12–14 | 62 cm | 141 cm |
| M | 14–16 | 64.5 cm | 142.5 cm |
| L | 16–18 | 67 cm | 144 cm |
| XL | 18–20 | 69.5 cm | 145.5 cm |
| 2XL | 20–24 | 72 cm | 147 cm |
| 3XL | 24–26+ | 74.5 cm | 148.5 cm |
FIT NOTE
Our linen robes are intentionally designed with a generous, oversized fit.
Chest is measured flat from underarm to underarm.
Length is measured from the highest point of the shoulder to the hem.